TOP 100 CONTESTANT
Periode : 17 Nov. 2008 s/d 21 Nov. 2008(Dalam $ USD)
No. | Account Login | Nama | Equity |
1 | 100213554 | Rickky Priambodo | 1,507,227.06 |
2 | 100227186 | Akhmad Suriani | 1,161,311.08 |
3 | 100226094 | Aswin Nugraha Kurniawidjaja | 1,157,079.56 |
4 | 100228335 | Bambang Suwanto | 771,345.96 |
5 | 100222888 | Muh. Ikhsan | 717,493.95 |
6 | 100230002 | Herawati Isabella | 702,349.20 |
7 | 100230741 | Khaerun | 643,506.97 |
8 | 100213501 | Handaya Nugraha | 642,590.51 |
9 | 100218790 | Baitul Ihwan | 546,400.00 |
10 | 100215646 | Andreas Widijanto | 513,405.08 |
11 | 100227502 | Satya Wirahadi Kusuma | 507,609.41 |
12 | 100227122 | Suprapto Suparman | 468,080.00 |
13 | 100215199 | Ko Susy Tanzil | 462,795.98 |
14 | 100227267 | Tobor Wawang Rusiono | 451,051.35 |
15 | 100206959 | Wawan | 442,278.47 |
16 | 100201259 | Erwin Krismanto | 406,163.58 |
17 | 100236460 | Handri Santoso | 405,450.00 |
18 | 100192342 | Kenny Seng | 377,300.00 |
19 | 100216454 | Leo Denny Hermawan | 368,770.77 |
20 | 100236728 | Yoyoh Siti Komariah | 368,509.98 |
21 | 100191419 | Ritchie Battifaldi | 340,145.60 |
22 | 100230245 | Hanhan Priandana,S.Sos | 333,159.98 |
23 | 100233556 | Akhirudin Budiman | 331,770.47 |
24 | 100233976 | Bekti Setiawan | 312,710.81 |
25 | 100215265 | Eddy | 309,492.15 |
26 | 100225197 | Ferry Wiyadi Gunawan | 305,762.14 |
27 | 100228268 | James Nicolaas | 305,361.42 |
28 | 100218281 | Sofian | 303,175.94 |
29 | 100213980 | Iman Permana, St | 302,492.56 |
30 | 100221725 | Novie Herdian Pratikto | 301,030.89 |
31 | 100220189 | Machmud Fahmi | 294,849.13 |
32 | 100202081 | Alex Hadi Wijoyo | 294,586.12 |
33 | 100220855 | Wayan F Kusnaya | 290,203.88 |
34 | 100224056 | Albert Yosieto | 290,148.62 |
35 | 100215539 | Daniel Kristanto | 283,299.68 |
36 | 100197913 | Cecep Kartasentana | 275,466.93 |
37 | 100205933 | Andi Leman | 273,598.48 |
38 | 100219378 | Saimin Satoto | 268,283.89 |
39 | 100225346 | Rinto Jusuf | 267,929.63 |
40 | 100230335 | Andi Maulana | 266,459.98 |
41 | 100192205 | Go Zali Kevin | 266,322.86 |
42 | 100221195 | Suparno | 260,703.71 |
43 | 100220008 | Imam Nurcahyo | 257,100.00 |
44 | 100201466 | Aditiya Winata | 256,722.91 |
45 | 100221308 | Made Susi Trisnawati | 253,102.06 |
46 | 100207412 | Silvi Indriani | 251,059.89 |
47 | 100213043 | Eko Juli Arwanto | 245,472.10 |
48 | 100233029 | Sunny Irawan | 243,232.89 |
49 | 100193425 | Olivella N Ponto | 240,533.72 |
50 | 100230721 | Wahyu Widodo | 240,530.12 |
51 | 100217865 | Andreas | 240,154.90 |
52 | 100210739 | Gunung Wibisono | 236,931.43 |
53 | 100230079 | Itjin Karmila | 236,059.98 |
54 | 100190558 | Rachmat Solihin | 232,732.34 |
55 | 100232367 | Liu Lina | 232,432.13 |
56 | 100233561 | Ristiana | 231,262.38 |
57 | 100198316 | Dandi Megaswara | 230,266.97 |
58 | 100230692 | Andi Muhammad Fajar | 226,962.07 |
59 | 100230648 | Retno Dyah Sriningrum | 226,178.14 |
60 | 100199423 | Chandra Suharja | 225,858.94 |
61 | 100215838 | Giri Haryanto | 225,100.00 |
62 | 100209034 | Eko Subianto | 224,998.84 |
63 | 100209406 | Dirman | 224,883.50 |
64 | 100216453 | Leonardo P Siregar | 224,604.91 |
65 | 100231720 | Totok Budiyanto | 223,133.66 |
66 | 100213836 | Evelyne Kioe | 222,629.79 |
67 | 100212535 | Hardjono | 222,231.66 |
68 | 100221514 | Ruben Ginting | 221,750.00 |
69 | 100204754 | Rino Hari H Saputro Amd | 221,646.73 |
70 | 100217385 | Rizal Dwi Satria | 220,764.86 |
71 | 100194723 | Ali Setiawan | 220,603.01 |
72 | 100231974 | Tutut Prasetyo | 220,601.53 |
73 | 100230604 | Mochammad Safi\'I Zahrudin | 220,101.48 |
74 | 100234760 | Harijanto | 219,912.63 |
75 | 100230576 | Hartono | 219,286.59 |
76 | 100228107 | Ayling | 218,435.01 |
77 | 100211909 | Ipg Rahyan Adi Jelantik | 216,791.38 |
78 | 100198625 | Haris Adha | 216,485.48 |
79 | 100236743 | Franciscus Sardjono | 215,280.00 |
80 | 100227739 | Kho Carla | 213,987.80 |
81 | 100197990 | Agus Suharmanto | 211,014.76 |
82 | 100213038 | Johanes Roberta Gultom | 209,919.99 |
83 | 100198630 | Thomas Widodo | 207,563.29 |
84 | 100236772 | Herlina | 207,340.00 |
85 | 100224654 | Andree Setiawan | 206,849.45 |
86 | 100197463 | Akhyani | 206,575.67 |
87 | 100201735 | Pardeep Kumar | 205,582.41 |
88 | 100231564 | Hadi Tirta Sutanto | 205,000.00 |
89 | 100231134 | Pramono Adi S | 204,668.30 |
90 | 100213524 | Mario Tedja | 203,927.66 |
91 | 100204454 | Juliana Kusumo | 203,920.72 |
92 | 100220702 | Ariza Pradipta | 203,592.50 |
93 | 100232684 | Joefrida Ngatidjan | 203,463.39 |
94 | 100198579 | Rakhman Aries Nugroho | 203,250.00 |
95 | 100204073 | Ari Bahar | 202,052.01 |
96 | 100228356 | Ongky Limantika | 200,821.70 |
97 | 100219225 | Susanto Rusli | 200,663.66 |
98 | 100231429 | Hartono Lowis | 200,483.63 |
99 | 100191838 | Djunaedi Winata | 196,730.35 |
100 | 100222821 | Sony Arief | 195,291.13 |
Result:
Fuh... Cuma Peringkat 92..
Tapi Gpp dah.. Minggu Pertama Dah Menerapkan Konsep Money Management dg Baek..
100 Besar Dah Seneng Hehe.. Cuma Sayang Bukan Uang Nyata ..
But...
It Just Contest..
Source: http://monexcompetition.mifx.com/top100.html
1 comments:
Aq Cuma Pake Basic Indicator koq..
Indie Ichimoku + Macd,
trus RSI,SAR sama Bolinger Bands,
Trus Pake Fibo..
Tuh doank..
Lum PAke EA..
Masih Cupu soalnya hehe..
Posting Komentar